Slow Day Long-Sleeve Shirt - Natural White
Description
Our Slow Day shirt inspires us to go with the flow. Inspired by our Easy Flow tee, this long-sleeved version offers a loose fit and cropped silhouette, perfect for both warm-ups and cool-downs. Ideal for layering over your favourite sports bra, it offers both comfort and coverage without compromising on style.
Perfect for
Perfect for
Perfect for training, running, hiking and everyday wear.
Fabric
Fabric
Feather-soft: “BIO Flow” is meticulously crafted with a blend of 70% recycled polyester and 30% Naia™ acetate, ensuring a lightweight fabric that exudes fluidity, softness and breathability. Note: Naia™ acetate is sourced from sustainable wood sources and offers exceptional drape and optimal comfort.
Find my size
Text Find my size
Size | Bust | Waist | Hips |
PT-XS | 78,7 - 83,8 cm | 62,2 - 66 cm | 86,4 - 91,4 cm |
P-S | 83,8 - 90,2 cm | 66 - 71,1 cm | 91,4 - 97,8 cm |
M-M | 90,2 - 97,8 cm | 72,4 - 80 cm | 97,8 - 105,4 cm |
G-L | 97,8 - 105,4 cm | 80 - 87,6 cm | 105,4 - 113 cm |
TG-XL | 105,4 - 113 cm | 87,6 - 95,3 cm | 113 - 120,7 cm |
TTG-XXL | 113 - 120,7 cm | 95,3 - 102,9 cm | 120,7 - 128,3 cm |
Size | Bust | Waist | Hips |
PT-XS | 31 - 33" | 24.5 - 26" | 34 - 36" |
P-S | 33 - 35.5" | 26 - 28" | 36 - 38,5" |
M-M | 35,5 - 38,5" | 28,5 - 31,5" | 38,5 - 41,5" |
G-L | 38.5 - 41.5" | 31,5 - 34,5" | 41,5 - 44,5" |
TG-XL | 41,5 - 44,5" | 34,5 - 37,5" | 44,5 - 47,5" |
TTG-XXL | 44,4 - 47,5" | 37,5 - 40,5" | 47,5 - 50,5" |
- Locate the fullest part of your bust.
- Wrap a soft measuring tape around the fullest part of your bust. Make sure it's snug but not too tight.
- Locate the narrowest part of your torso, usually just above your belly button.
- Wrap a soft measuring tape around your waistline. Make sure it's snug but not too tight.
A collection of brands that share the same progressive values. learn more
- Choosing a selection results in a full page refresh.
- Opens in a new window.